Product name:Silicone Straight Hose
Material construction:Silicone material with three or four high tensile industrial cloth wrap reinforcement
OEM/ODM material avaible:OEM/ODM material is available
Working temperature: -50℃~250℃
Pressure rate:~15~5Bar by sizes
Application:Silicone Straight Hoseis used in transporting high temperature water,air etc. in the vehicles, commercial truck, Bus, Motorbikes, Marine and other fields.
OEM procedure: need customer offer: sample or drawing
Color available: red, blue, black, yellow, pink, purple, green, brown, orange, red+blue, red+black, pattern etc
Silicone Straight Hose | ||||
---|---|---|---|---|
Part No. | Inner Diameter | WALL | PLY(≥) | |
Inch | mm | mm | ||
HZ-SS-013 | 1/2 | 13 | 5±0.2 | 4 |
HZ-SS-016 | 5/8 | 16 | 5±0.2 | 4 |
HZ-SS-019 | 3/4 | 19 | 5±0.2 | 4 |
HZ-SS-022 | 6/7 | 22 | 5±0.2 | 4 |
HZ-SS-025 | 1 | 25 | 5±0.2 | 4 |
HZ-SS-038 | 1-1/2 | 38 | 5±0.2 | 4 |
HZ-SS-051 | 2 | 51 | 5±0.2 | 4 |
HZ-SS-064 | 2-1/2 | 64 | 5±0.2 | 4 |
HZ-SS-075 | 3 | 76 | 5±0.2 | 4 |
HZ-SS-089 | 3-1/2 | 89 | 5±0.2 | 4 |
HZ-SS-102 | 4 | 102 | 5±0.2 | 4 |
HZ-SS-110 | 4-1/3 | 110 | 5±0.2 | 4 |
HZ-SS-127 | 5 | 127 | 5±0.2 | 4 |
HZ-SS-140 | 5-1/2 | 140 | 5±0.2 | 4 |
HZ-SS-152 | 6 | 152 | 5±0.2 | 4 |
We produce much more sizes than this table, for other sizes, pls contact us |