Product name: Food grade fiber reinforced extrude silicone hose
Material construction: Extrude silicone hose with one layer fiber reinforcement
OEM/ODM material available:OEM/ODM material is available
Working temperature: -50℃~250℃
Pressure rate:~15~5Bar by sizes
Application:Food grade fiber reinforced extrude silicone hose is used for food and beverage conveying, dairy products, cosmetics, food processing,etc.
OEM procedure: need customer offer: sample or drawing
Color available: red, blue, black, yellow, pink, purple, green, brown, orange, red+blue, red+black, pattern etc
silicone hose with single layer reiforcement | |||||
Part No. | I.D | I.D. | Thickness | O.D. | Fiber braid layer |
inch | mm | mm | mm | ||
HZ-SHS-020.090 | 0.08" | 2 | 3.5 | 9 | 1 |
HZ-SHS-030.100 | 1/8" | 3 | 3.5 | 10 | 1 |
HZ-SHS-035.110 | 9/64" | 3.5 | 3.5 | 11 | 1 |
HZ-SHS-040.110 | 5/32" | 4 | 3.5 | 11 | 1 |
HZ-SHS-050.120 | 3/16" | 5 | 3.5 | 12 | 1 |
HZ-SHS-060.130 | 1/4" | 6 | 3.5 | 13 | 1 |
HZ-SHS-080.160 | 5/16" | 8 | 4 | 16 | 1 |
HZ-SHS-100.180 | 3/8" | 10 | 4 | 18 | 1 |
HZ-SHS-130.210 | 1/2" | 13 | 4 | 21 | 1 |
HZ-SHS-160.240 | 5/8" | 16 | 4 | 24 | 1 |
HZ-SHS-190.270 | 3/4" | 19 | 4 | 27 | 1 |
HZ-SHS-220.300 | 7/8" | 22 | 4 | 30 | 1 |
HZ-SHS-250.350 | 1" | 25 | 5 | 35 | 1 |
HZ-SHS-320.420 | 1 1/4“ | 32 | 5 | 42 | 1 |
HZ-SHS-380.480 | 1 1/2” | 38 | 5 | 48 | 1 |
HZ-SHS-500.620 | 2“ | 50 | 6 | 62 | 1 |
HZ-SHS-750.870 | 3” | 75 | 6 | 87 | 1 |
We produce much more sizes than this table, for other sizes, pls contact us