Blue color turbo silicone tube

    Product name:Blue color turbo silicone tube

 Model No. 

Application:   Haizhi Auto Sterling silicone tube hoses by its consistant high temperature performance, chemical resistance, food grade, medical grade non-toxic matreial; can be used for heating and cooling system professionals in industries such as high performance racing vehicles, commercial truck and bus, Marine, agricultural and off highway vehicles, turbo diesel, food and beverage, and general manufacturing industries; and can be used to Intercooler or Intake & Inlet Piping for Turbo/Superchargers.

 

Material: 100% pure first glass silicone rubber with preminium quality polyster fiber or armide fiber kinitted reinforcement; our standard is Four or five silicone layer with three or four high tensile industrial cloth wrap reinforcement; Dunlop matreial grade quality also be available.

 

Work Temperature:   - 65 deg. F to + 350 deg 

 

Work pressure:  Less than 4BAR 

Color option: Hose body common color and patters avaialbe; brand accepted 2 colors design

 

 

 

 

 

 

 

 

 

 

 

 

 

45° Elbow Hose Reducer 
Part No. Inner Diameter Inner Diameter WALL PLY(≥)
Inch mm Inch mm mm
HZ-45RS-032.035 1-1/4 32 1-3/8 35 5±0.2 4
HZ-45RS-045.060 1-7/9 45 2-1/3 60 5±0.2 4
HZ-45RS-047.052 1-6/7 47 2 52 5±0.2 4
HZ-45RS-051.064 2 51 2-1/2 64 5±0.2 4
HZ-45RS-051.076 2 51 3 76 5±0.2 4
HZ-45RS-051.089 2 51 3-1/2 89 5±0.2 4
HZ-45RS-057.060 2-1/4 57 2-1/3 60 5±0.2 4
HZ-45RS-060.102 2-1/3 60 4 102 5±0.2 4
HZ-45RS-064.70 2-1/2 64 2-3/4 70 5±0.2 4
HZ-45RS-064.76 2-1/2 64 3 76 5±0.2 4
HZ-45RS-064.89 2-1/2 64 3-1/2 89 5±0.2 4
HZ-45RS-064.102 2-1/2 64 4 102 5±0.2 4
HZ-45RS-070.76 2-3/4 70 3 76 5±0.2 4
HZ-45RS-076.89 3 76 3-1/2 89 5±0.2 4
HZ-45RS-076.102 3 76 4 102 5±0.2 4
HZ-45RS-080.89 3-1/7 80 3-1/2 89 5±0.2 4
HZ-45RS-086.89 3-2/5 86 3-1/2 89 5±0.2 4
HZ-45RS-089.102 3-1/2 89 4 102 5±0.2 4
HZ-45RS-089.107 3-1/2 89 4-1/5 107 5±0.2 4
HZ-45RS-095.102 3-3/4 95 4 102 5±0.2 4
HZ-45RS-102.110 4 102 4-1/3 110 5±0.2 4
HZ-45RS-102.127 4 102 5 127 5±0.2 4
HZ-45RS-102.130 4 102 5-1/8 130 5±0.2 4
HZ-45RS-102.152 4 102 6 152 5±0.2 4
HZ-45RS-130.152 5-1/8 130 6 152 5±0.2 4

 

Telephone
Prdocut list
Mall
QQ